| Numar porturi | 24x RJ-45 |
| Porturi | 24x RJ45 4x SFP |
| Viteza de transfer | 10/100/1000 Mbps |
| Putere consumata | 308.6 W |
| Alimentare | 100 – 220 V |
| PoE | Da |
| PoE Budget | 250 W |
| Dimensiuni | 440 x 220 x 44 mm |
| Greutate | 6 Kg |
| Montare in rack | Da |
| Memorie Buffer | 4.1 MB |
| Adrese MAC | 8 K |
| Metoda forwarding | 41.7 Mpps |
Switchuri
Switch TP-Link TL-SG2428P, 28 port, 10/100/1000 Mbps
Stoc furnizor:
În stoc
1.997,00 lei 3.188,70 lei
În stoc
| LAN-Port-Type | Gigabit |
|---|---|
| Storage relative humidity (H-H) | 5 – 90% |
| Jumbo frames support | Yes |
| Link aggregation | Yes |
| Power supply included | Yes |
| Power over Ethernet (PoE) | Yes |
| Number of fans | 2 fan(s) |
| Rack mounting | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| System event log | Yes |
| Switch type | Managed |
| Port mirroring | Yes |
| Form factor | 1U |
| Firmware upgradeable | Yes |
| Access Control List (ACL) | Yes |
| Flow control support | Yes |
| Rate limiting | Yes |
| IGMP snooping | Yes |
| Rack mount kit | Yes |
| Installed SFP modules quantity | 0 |
| Basic switching RJ-45 Ethernet ports type | 24 |
| Gigabit Ethernet (copper) ports quantity | 24 |
| 10G support | No |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Number of queues | 8 |
| Multicast support | Yes |
| MAC address table | 8000 entries |
| Jumbo frames | 9000 |
| Number of VLANs | 4000 |
| SSH/SSL support | Yes |
| Authentication type | RADIUS |
| ARP inspection | Yes |
| MIB support | Y |
| Packet buffer memory | 4.1 MB |
| BPDU filtering/protection | Yes |
| Power over Ethernet (PoE) power per port | 30 W |
| Cable types supported | Cat3, Cat4, Cat5, Cat5e |
| Switching capacity | 56 Gbit/s |
| IP-MAC-Port binding | Yes |
| Queue scheduling algorithms | SP, WRR+SP, Weighted Round Robin (WRR) |
| Management protocols | SNMPv1/v2c/v3, SNTP |
| Fiber ethernet cabling technology | 1000BASE-X |
| Total Power over Ethernet (PoE) budget | 250 W |
| Forwarding rate | 41.7 Mpps |
| Switch layer | L2/L2+ |
| Power over Ethernet plus (PoE+) ports quantity | 24 |
| Copper ethernet cabling technology | 10BASE-T, 1000BASE-T |
| Virtual LAN features | MAC address-based VLAN, Protocol-based VLAN, Voice VLAN |
| DHCP features | DHCP client, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH, SSH-2, SSL/TLS |
| Porturi RJ 45 | 24-28 |
| Viteza transfer | Gigabit |
| Porturi SFP | 3-4 |
| Montare in rack | Da |
| SFP module slots quantity | 4 |
| Management | Da |
| PoE | Da |
| Product colour | Black |
| User guide | Yes |
| Cables included | AC |
| Operating relative humidity (H-H) | 10 – 90% |
| Harmonized System (HS) code | 85176990 |
| Operating temperature (T-T) | 0 – 50 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Package height | 100 mm |
| Depth | 220 mm |
| Power source | AC |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Certification | CE, FCC, RoHS |
| Width | 440 mm |
| Height | 44 mm |
| Package depth | 528 mm |
| Package width | 336 mm |
| Package weight | 3.98 kg |
| Power consumption (max) | 306.9 W |
| Heat dissipation | 1047.3 BTU/h |
| Producator | TP-LINK |
| Garantie | 60 |






Nu există comentarii încă.