| Numar porturi | 16x RJ-45 |
| Viteza de transfer | 10/100/1000 Mbps |
| Putere consumata | 21.8W |
| Dimensiuni | 430 x 250 x 44 mm |
| Greutate | 3.56 kg |
| Montare in rack | 19 inch |
| Memorie Buffer | 1MB |
| Memorie | DRAM: 64MB Flash: 16MB |
| Adrese MAC | 8K |
| Altele | 2x SFP combo 8x PoE delivering up to 30 W per port |
Switchuri
Switch ALLIED TELESIS GS950, 16 port, 10/100/1000 Mbps
Stoc furnizor:
Doar 1 rămase în stoc
1.906,50 lei 2.288,82 lei
Doar 1 rămase în stoc
| LAN-Port-Type | Gigabit |
|---|---|
| Stackable | No |
| Storage relative humidity (H-H) | 5 – 95% |
| Link aggregation | Yes |
| Rack mounting | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Switch type | Managed |
| Port mirroring | Yes |
| Form factor | 1U |
| Power connector | DC-in jack |
| Power over Ethernet (PoE) | No |
| Combo SFP ports quantity | 2 |
| Switch layer | L2 |
| Auto MDI/MDI-X | Yes |
| Flow control support | Yes |
| Input current | 0.3 A |
| Flash memory | 2 MB |
| Console port | RJ-45 |
| Basic switching RJ-45 Ethernet ports type | 16 |
| MAC address table | 8000 entries |
| Packet buffer memory | 0.5 MB |
| Throughput | 14.88 Mpps |
| Internal memory | 8 MB |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-T, 10GBASE-T |
| Porturi RJ 45 | 11-18 |
| Viteza transfer | Gigabit |
| Porturi SFP | 1-2 |
| Montare in rack | Da |
| Management | Da |
| PoE | Nu |
| Operating temperature (T-T) | 0 – 40 °C |
| Depth | 256 mm |
| Product colour | White |
| Harmonized System (HS) code | 85176990 |
| Operating relative humidity (H-H) | 5 – 90% |
| LED indicators | Yes |
| Height | 43.2 mm |
| AC input voltage | 100 – 240 V |
| Storage temperature (T-T) | -25 – 70 °C |
| Width | 352 mm |
| Weight | 2.38 kg |
| Certification | UL 1950 FCC/EN55022 VCCI C-Tick EN60950 (TUV) EN55024 CE |
| Producator | ALLIED TELESIS |
| Garantie | 24 |






Nu există comentarii încă.