| Caracteristici | |
| Port Retea | 1x RJ-45 |
| Viteza de transfer | 10/100/1000 Mbps |
| Standarde IEEE 802.11 | 802.11 a/b/g/n/ac |
| Standarde IEEE 802.3 | 802.3 at |
| Rata transfer | 867 Mbps max. |
| Frecventa | 2.4, 5 GHz |
| Dual Band | Da |
| Antena | Intern |
| Caracteristici Tehnice | |
| Dimensiuni | 178 x 178 x 38 mm |
| Alimentare PoE | Da |
Access point & Range Ext.
Access Point IP-COM W63AP-Indoor, AC1200, Dual-Band, WiFi 5
Stoc furnizor:
Stoc epuizat
505,34 lei
Stoc epuizat
| Compatibil Mesh | Nu |
|---|---|
| Antena | Interna |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mounting kit | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| VLAN support | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
| 2.4 GHz | Yes |
| Antenna type | Internal |
| Tehnologie WI-FI | WI-FI |
| Numar porturi | 1-3 |
| Maximum data transfer rate | 867 Mbit/s |
| Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
| Syslog | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Antenna gain level (max) | 4 dBi |
| Number of SSID supported | 8 |
| Number of users | 128 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Security algorithms | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Viteza Transport | Gigabit |
| Quick start guide | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | White |
| Harmonized System (HS) code | 85176990 |
| Height | 38 mm |
| LED indicators | Yes |
| Package type | Box |
| Operating temperature (T-T) | -10 – 45 °C |
| Width | 178 mm |
| Placement | Ceiling |
| Power consumption (typical) | 13.5 W |
| Depth | 178 mm |
| Storage temperature (T-T) | -30 – 70 °C |
| Producator | IP-COM |
| Garantie | 24 |









Nu există comentarii încă.