| Numar porturi | 5x RJ-45 |
| Porturi | 5x RJ45 1x SFP |
| Viteza de transfer | 10/100/1000 Mbps |
| Management | L3 |
| Putere consumata | 72 W |
| Alimentare | 100 – 240VAC, 50/60Hz |
| PoE | Da |
| PoE Budget | 60 W |
| Dimensiuni | 193 x 84 x 26 mm |
| Greutate | 410 g |
| Adrese MAC | 8 K |
Switchuri
Switch Zyxel GS1350-6HP-EU0101F, 5 port, 100/1000 Mbps
Stoc furnizor:
Doar 2 rămase în stoc
1.026,96 lei 1.116,44 lei
Doar 2 rămase în stoc
| Storage relative humidity (H-H) | 5 – 95% |
|---|---|
| Power supply included | Yes |
| Power over Ethernet (PoE) | Yes |
| VLAN support | Yes |
| Web-based management | Yes |
| System event log | Yes |
| Switch type | Managed |
| Port mirroring | Yes |
| Firmware upgradeable | Yes |
| MAC address filtering | Yes |
| Power over Ethernet (PoE) ports quantity | 5 |
| Switch layer | L2 |
| Flow control support | Yes |
| Rate limiting | Yes |
| IGMP snooping | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Total Power over Ethernet (PoE) budget | 60 W |
| IGMP proxy | Yes |
| Installed SFP modules quantity | 0 |
| Configuring Location Settings (CLI) | Yes |
| 10G support | No |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Multicast support | Yes |
| Basic switching RJ-45 Ethernet ports type | 5 |
| MAC address table | 8000 entries |
| Loop protection | Yes |
| Packet buffer memory | 0.525 MB |
| Heat dissipation | 245.52 BTU/h |
| DHCP features | DHCP client, DHCP relay, DHCP snooping |
| Virtual LAN features | MAC address-based VLAN, Port-based VLAN |
| Number of VLANs | 256 |
| Fiber ethernet cabling technology | 1000BASE-X |
| Security algorithms | SNMP, SNMPv3, SSH, SSL/TLS |
| Queue scheduling algorithms | SPQ, WFQ, Weighted Round Robin (WRR) |
| Switching capacity | 12 Gbit/s |
| Forwarding rate | 8.9 Mpps |
| Mean time between failures (MTBF) | 2021885.87 h |
| DC input voltage | 52 – 57 V |
| Porturi RJ 45 | 5-10 |
| Viteza transfer | Gigabit |
| Porturi SFP | 1-2 |
| Montare in rack | Nu |
| SFP module slots quantity | 1 |
| Management | Da |
| PoE | Da |
| Weight | 410 g |
| Product colour | Grey |
| Harmonized System (HS) code | 85176990 |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage temperature (T-T) | -40 – 70 °C |
| LED indicators | Yes |
| Wall mountable | Yes |
| Height | 26 mm |
| Operating temperature (T-T) | -20 – 50 °C |
| Power consumption (max) | 72 W |
| Depth | 84 mm |
| Width | 193 mm |
| Producator | ZYXEL |
| Garantie | 60 |





Nu există comentarii încă.