| Numar porturi | 8x RJ-45 |
| Porturi | 8x RJ45 2x Combo(RJ45/SFP) |
| Viteza de transfer | 10/100/1000 Mbps |
| Management | Da |
| Putere consumata | 210.8W |
| Alimentare | 100 – 240 V AC, 50/60 Hz |
| PoE | Da, 8 porturi PoE |
| PoE Budget | 180 W |
| Dimensiuni | 267 x 162 x 44 mm |
| Greutate | 1.8 kg |
| Memorie Buffer | 1.5 MB |
| Memorie | Flash: 32 MB Ram: 256 MB |
| Adrese MAC | 16k |
Switchuri
Switch ZYXEL GS2220-10, 10 port, 10/100/1000 Mbps
Stoc furnizor:
Doar 2 rămase în stoc
1.243,54 lei 1.351,33 lei
Doar 2 rămase în stoc
| LAN-Port-Type | Gigabit |
|---|---|
| Link aggregation | Yes |
| Rack mounting | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| System event log | Yes |
| Switch type | Managed |
| Firmware upgradeable | Yes |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Internal memory | 256 MB |
| Power over Ethernet (PoE) | No |
| Switch layer | L2 |
| Flow control support | Yes |
| Rate limiting | Yes |
| IGMP snooping | Yes |
| Storage relative humidity (H-H) | 10 – 95% |
| Installed SFP modules quantity | 0 |
| Configuring Location Settings (CLI) | Yes |
| 10G support | No |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| Authentication type | IEEE 802.1x, RADIUS |
| Multicast support | Yes |
| Fanless | Yes |
| MAC address table | 16000 entries |
| Packet buffer memory | 1.5 MB |
| Flash memory | 32 MB |
| Switching capacity | 20 Gbit/s |
| Basic switching RJ-45 Ethernet ports type | 10 |
| Copper ethernet cabling technology | 10BASE-TX, 1000BASE-T |
| Virtual LAN features | Port-based VLAN, Private VLAN, Protocol-based VLAN, Voice VLAN |
| DHCP features | DHCP client, DHCP relay, DHCP snooping, DHCPv6 client, DHCPv6 relay |
| Security algorithms | SNMP, SNMPv2, SNMPv3, SSH-2, SSL/TLS |
| Authentication | Guest VLAN, MAC-based authentication |
| Forwarding rate | 15 Mpps |
| Mean time between failures (MTBF) | 1213492 h |
| Heat dissipation | 37.51 BTU/h |
| Porturi RJ 45 | 5-10 |
| Viteza transfer | Gigabit |
| Porturi SFP | 1-2 |
| Montare in rack | Da |
| Management | Da |
| PoE | Nu |
| Product colour | Black |
| Cables included | AC |
| Harmonized System (HS) code | 85176990 |
| Operating temperature (T-T) | 0 – 50 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Package depth | 235 mm |
| Weight | 1.3 kg |
| Package weight | 2.21 kg |
| AC input voltage | 100 – 240 V |
| Operating relative humidity (H-H) | 10 – 95% |
| Package width | 375 mm |
| Height | 44 mm |
| Noise level | 0 dB |
| Package height | 61 mm |
| Certification | LVD, BSMI FCC 15 A, CE EMC A, BSMI ENC RoHS A |
| Power consumption (max) | 11 W |
| Width | 267 mm |
| Depth | 162 mm |
| Producator | ZYXEL |
| Garantie | 60 |





Nu există comentarii încă.